• Home
  • Amateur Radio Station ZL1NZ
    ▼
    • ZL1NZ’s Other Stations
    • Latest ZL1NZ Reception Reports
    • Sony ICF 2010 Receiver
    • Collins Radio Memorabilia
  • Amateur Radio
    ▼
    • Amateur Radio in New Zealand
    • How to get a NZ Amateur Licence
    • New Zealand Amateur Nets
    • Amateur Radio Clubs in Auckland
    • Free stuff for your radio shack
    • H Night on 80 metre AM
    • FT901-902 HV Cap Replacement
  • NZ NET
    ▼
    • A Short History of NZ Net
    • Guide for Newcomers
    • NZ Net Membership
    • Frequently Asked Questions
    • Message Format
    • Listen to Traffic Handling
    • Newsletters
      ▼
      • Nr 1, 6 Apr 2019
      • Nr 2, 20 Apr 2019
      • Nr 3, 4 May 2019
      • Nr 4, 18 May 2019
      • Nr 5, 1 June 2019
      • Nr 6, 14 June 2019
      • Nr 7, 29 June 2019
      • Nr 8, 13 July 2019
      • Nr 9, 27 July 2019
      • Nr 10, 10 August 2019
      • Nr 11, 24 August 2019
      • Nr 12, 7 September 2019
      • Nr 13, 21 September 2019
      • Nr 14, 5 October 2019
      • Nr 15, 19 October 2019
      • Nr 16, 2 November 2019
      • Nr 17, 16 November 2019
      • Nr 18, 30 November 2019
      • Nr 19, 14 December 2019
      • Nr 20, 11 January 2020
      • Nr 21, 25 January 2020
      • Nr 22, 8 February 2020
      • Nr 23, 22 February 2020
      • Nr 24, 7 March 2020
      • Nr 25, 21 March 2020
      • Nr 26, 4 April 2020
      • Nr 27, 18 April 2020
      • Nr 28, 2 May 2020
      • Nr 29, 16 May 2020
      • Nr 30, 30 May 2020
      • Nr 31, 13 June 2020
      • Nr 32, 27 June 2020
      • Nr 33, 11 July 2020
      • Nr 34, 25 July 2020
      • Nr 35, 8 August 2020
      • Nr 36, 22 August 2020
      • Nr 37, 5 September 2020
      • Nr 38, 19 September 2020
      • Nr 39, 3 October 2020
      • Nr 40, 17 October 2020
      • Nr 41, 31 October 2020
      • Nr 42, 14 November 2020
      • Nr 43, 28 November 2020
      • Nr 44, 12 December 2020
      • Nr 45, 26 December 2020
      • Nr 46, 9 January 2021
      • Nr 47, 23 January 2021
      • Nr 48, 6 February 2021
      • Nr 49, 20 February 2021
      • Nr 50, 6 March 2021
      • Nr 51, 20 March 2021
      • Nr 52, 3 April 2021
      • Nr 53, 17 April 2021
      • Nr 54, 1 May 2021
      • Nr 55, 15 May 2021
      • Nr 56, 29 May 2021
      • Nr 57, 12 June 2021
      • Nr 58, 26 June 2021
      • Nr 59, 10 July 2021
      • Nr 60, 24 July 2021
      • Nr 61, 7 August 2021
      • Nr 62, 21 August 2021
      • Nr 63, 4 September 2021
      • Nr 64, 18 September 2021
      • Nr 65, 2 October 2021
      • Nr 66, 16 October 2021
      • Nr 67, 30 October 2021
      • Nr 68, 13 November 2021
      • Nr 69, 27 November 2021
      • Nr 70, 11 December 2021
      • Nr 71, 8 January 2022
      • Nr 72, 22 January 2022
      • Nr 73, 5 February 2022
      • Nr 74, 19 February 2022
      • Nr 75, 5 March 2022
      • Nr 76, 19 March 2022
      • Nr 77, 2 April 2022
      • Nr 78, 16 April 2022
      • Nr 79, 30 April 2022
      • Nr 80, 14 May 2022
      • Nr 81, 28 May 2022
      • Nr 82, 11 June 2022
      • Nr 83, 25 June 2022
      • Nr 84, 9 July 2022
      • Nr 85, 23 July 2022
      • Nr 86, 6 Aug 2022
      • Nr 87, 20 Aug 2022
      • Nr 88, 3 Sep 2022
      • Nr 89, 17 Sep 2022
      • Nr 90, 1 Oct 2022
      • Nr 91, 15 Oct 2022
      • Nr 92, 29 Oct 2022
      • Nr 93, 12 Nov 2022
      • Nr 94, 26 Nov 2022
      • Nr 95, 10 Dec 2022
      • Nr 96, 24 Dec 2022
      • Nr 97, 7 Jan 2023
      • Nr 98, 21 Jan 2023
      • Nr 99, 4 Feb 2023
      • Nr 100, 18 Feb 2023
      • Nr 101, 4 Mar 2023
    • Code of Conduct
  • Morse Code
    ▼
    • ZL1NZ Morse Keys
      ▼
      • Wilcox Semi-Automatic Morse Key (Bug)
    • New Zealand Morse Key Directory
      ▼
      • New Zealand Straight Keys
      • New Zealand Bug Keys
      • New Zealand Paddle Keys
      • Eric Sorensen, key maker
    • New Zealand Straight Key Night
    • IAC Fleet Weather Code
    • Morse Code Videos
    • Morse Code On-Air Events
  • Propagation & DX
  • Links
  • VE3OSC
    ▼
    • VE3OSC QSL Cards
    • VE3OSC anecdotes and mysteries
  • About Me
  • Contact
Radio ZL1NZRadio ZL1NZ

Amateur Radio Clubs in Auckland

Musick Point Radio Group (Bucklands Beach) ZL1ZLD, NZART Branch 86

Auckland Amateur Radio Club (St John) ZL1AA, NZART Branch 02

North Shore Radio Club (Sunnynook) ZL1AB, NZART Branch 29

Papakura Amateur Radio Club ZL1VK, NZART Branch 65

Western Suburbs Radio Club (New Lynn) ZL3AC, NZART Branch 03

Waiheke Island Amateur Radio Club ZL1WIS, NZART Branch 90

Franklin Amateur Radio Club (Pukekohe) ZL1SA, NZART Branch 10

RADIO ZL1NZ
Auckland, New Zealand

How to navigate this site

menu burger icon   Open the menu by clicking the “burger” icon at top right.

menu expander icon   Many menu items can be expanded to reveal subpages by clicking on the arrow. Click again to collapse the menu item.

Email icon Email   Mastodon icon Mastodon
NZ Net Membership and CW Ops Award for Advancing the Art of CW
 
Continent: Oceania
CQ Zone: 32
ITU Zone: 60
IOTA: OC-036
Grid Square: RF73JB
NZART Branch: 86
FISTS: 19697
SKCC: 8918
Collins Collectors: AC10-12535
Vibroplex Assn: 94
Recent Activity:
DX Watch | DX Summit | RBN
Tile linking to the NZ Net News archive
 
Tile linking to the Morse keys directory
Tile linking to the SKN web page
 
Tile linking to the NZ HF Radio Nets page
Tile linking to the Maritime Radio site
 
Tile linking to the Maritime Radio site
Tile linking to the Musick Point Radio Group site
 
Tile linking to the VE3OSC tribute page
© 2023 Radio ZL1NZ. Bento theme by Satori